Comprehensive options
| Category | Image | Standard pricePrice may vary depending on work difficulty | Remarks |
|---|---|---|---|
| sticker label | ₩100/pcs | Barcodes, KC certification, food quarantine, Korean marking, brand stickers, etc. can be customized and attached. | |
| Quantity check | ₩50/pcs | 작업 시간이 1시간을 초과하는 경우: 시간당 7,000원 작업 시간이 1시간 이하인 경우: ① 단가 × 수량이 7,000원을 초과할 경우: 7,000원 ② 단가 × 수량이 7,000원 이하일 경우: 단가 × 수량 | |
| Close inspection | ₩300/pcs | 작업 시간이 1시간을 초과하는 경우: 시간당 7,000원 작업 시간이 1시간 이하인 경우: ① 단가 × 수량이 7,000원을 초과할 경우: 7,000원 ② 단가 × 수량이 7,000원 이하일 경우: 단가 × 수량 |
Country of origin labeling options
| Category | Image | Standard pricePrice may vary depending on work difficulty | Remarks |
|---|---|---|---|
| sticker | ₩70/pcs | 원산지 표시 스티커를 상품 본품 또는 포장지에 부착합니다. 개별 포장된 상품은 각 포장지에 부착하며, 상품 특성에 따라 부착 위치가 달라질 수 있습니다. | |
| coating | ₩200/pcs | 신발, 도자기, 금속 제품 등 스티커 부착이 어려운 상품에 원산지 표시 도장 작업을 진행합니다. 세관 규정에 따라 지워지지 않는 잉크를 사용하며, 도장은 반드시 상품 본품에 적용됩니다. | |
| hangtag | ₩100/pcs | 원산지 표시가 포함된 행택을 상품 본품에 부착합니다. 상품의 형태와 구조에 따라 고리 또는 끈을 이용해 적절한 위치에 작업합니다. | |
| plush | ₩200/pcs | 의류, 가방, 담요, 수건 등 섬유 소재 상품에 원산지 라벨을 봉제하여 부착합니다. 라벨은 상품 특성에 맞는 위치에 견고하게 작업하며, 봉제가 어려운 소재는 별도 안내드립니다. | |
| ₩150/pcs | 신발, 도자기, 금속 제품 등 라벨 부착이 어려운 상품에 원산지 표시를 직접 인쇄합니다. 인쇄 작업은 반드시 상품 본품에 진행되며, 소재와 표면 상태에 따라 작업 가능 여부가 달라질 수 있습니다 |
Packaging options
| Category | Image | Standard pricePrice may vary depending on work difficulty | Remarks |
|---|---|---|---|
| OPP packaging | ₩150/pcs | Products are individually packaged in OPP bags with a thickness of 70 μm. If the sum of width and height is 80cm or less, 150 won/piece is applied. If the sum of width and height is 80cm-120cm, 200 won/piece is applied. For 120cm or more, a separate fee is charged. | |
| air cap | ₩1,000/pcs | 파손 우려가 있는 상품을 제품 크기에 맞춰 에어캡으로 감싼 후 테이핑하여 개별 포장합니다. 상품의 크기와 형태, 작업 난이도에 따라 추가 비용이 발생할 수 있습니다. | |
| Bubble wrap packaging | ₩2,000/pcs | 파손되기 쉬운 상품의 경우, 안전성을 높이기 위해 박스 내부 또는 외부에 뽁뽁이로 덧대어 포장해 드립니다. 박스 크기가 50 * 40 * 30cm 이하인 경우 기본 비용은 2,000원이며, 해당 크기를 초과하는 경우 추가 비용은 별도로 산정됩니다. | |
| poly bag | ₩1,000/pcs | 상품을 택배 발송용 폴리백에 넣어 밀봉 포장하는 작업입니다. 의류, 인형, 잡화 등 파손 우려가 적은 상품의 외부 포장에 적합합니다. |
Packing options
| Category | Image | Standard pricePrice may vary depending on work difficulty | Remarks |
|---|---|---|---|
| carton box | ₩3,000/pcs | 박스비용 : (가로+세로+높이) x 20원 표준가는 60*45*45 박스의 비용입니다. | |
| gunny bag packaging | ₩2,000/pcs | 외부 박스의 파손 우려가 있는 경우 마대로 한 번 더 감싸 보강 포장합니다. | |
| pallet work | ₩30,000/pcs | 중량이 크거나 파손 우려가 있는 상품을 파레트에 적재하여 안전하게 출고하는 작업입니다. 쿠팡 입고용은 AJ 파레트를 사용하며, 일반 상품은 110cm × 110cm 일회용 파레트를 적용합니다. | |
| wrap packaging | ₩3000/PCS | The final unit price and range before center work is based on separate guidance or estimates. |
Other options
| Category | Image | Standard pricePrice may vary depending on work difficulty | Remarks |
|---|---|---|---|
| 실사작업비용(VVIC필수) | ₩500/piece | When using Guangzhou VVIC, this is the cost of taking photos for inspection after receiving the product. | |
| Remove wrapping paper | ₩60/pcs | This involves removing the existing packaging. Additional charges apply for repackaging in new packaging. | |
| Hangtag removal | ₩60/pcs | This involves removing the existing hangtag. | |
| Attach documents | ₩500/piece | This is a document attached to the surface of the box. | |
| forklift cost | ₩30,000/time | For products shipped on a pallet basis, the use of a forklift is required. For 20 PLT or less, a fee of 30,000 won per transaction applies. | |
| Warehouse hold | 1CBM/day: 300 won | Storage is free for 10 days from the storage start date, and charges apply after 10 days. Rate standard – 300 won per day per 1CBM (if less than 1CBM, calculated as 1CBM) |
Delivery agency
| Category | Image | Standard pricePrice may vary depending on work difficulty | Remarks |
|---|---|---|---|
| Due diligence costs (delivery agency required) | ₩500/piece | For e-commerce, shipping, general aviation, and air express delivery, due diligence costs vary by tracking number. |
Customs clearance options
| Category | Image | Standard pricePrice may vary depending on work difficulty | Remarks |
|---|---|---|---|
| Korean miscellaneous expenses | ₩20,000/time | Fixed costs when conducting LCL (unloading labor costs, BL document costs, etc.) | |
| Chinese miscellaneous expenses | ₩20,000/time | Fixed costs when conducting LCL (shipment labor costs, BL document costs, etc.) | |
| Proof of origin | ₩38,000/time | You need the correct HS code to receive tax benefits at customs clearance. | |
| Customs broker fee (business operator) | ₩33,000/time | Business customs clearance fee is incurred once per bill. | |
| Simple customs clearance (individual) | ₩3,000/time | A simplified customs clearance process applicable to goods imported for personal use. |